-A-
Abbay , Mrs. Fred 6 June 1973 2;7*
Abbott, Christina D. 2 July 1974 7;3*
Adams, Irvin Lester 7 July 1972 2;4*
Adams, Mary Elizabeth 6 December 1974 21;1
Adams, William A. 11 February 1970 1;6
Adkins, Robert Eugene 2 September 1970 1;3*
Ainsworth, David 10 January 1973 9;6*
Ainsworth, Olga H. 16 October 1974 3;5*
Albertson, Bertha Jackson 6 April 1973 4;5*
Aldarsoro , Manuella 9 July 1971 1;8
Algarva, Jeanette 11 March 1970 1;8*
Algarva, Peter 2 March 1971 1;4
Allen, Don F. 1 June 1973 4;6
Allen, Isabelle G. 15 December 1971 3;3*
Allen, James Noah 6 June 1973 2;6
Allen, Kathaleen Currin 24 May 1972 3;5*
Alosi , Grace Torre 5 May 1971 1;4*
Amos, Norris Fay 23 November 1973 2;4
Anderson, Alta Roberts 28 November 1973 7;7*
Anderson, Cecil 11 December 1970 1;6*
Anderson, Helga 14 August 1974 4;7
Anderson , Montgomery D. 18 October 1974 4;5
Andrews, Charles Henry 26 January 1972 4;3
Andrews, John H. 4 August 1971 1;8
Apostolis , Andrew Ellison 25 May 1973 4;4*
Arnold, Melva 2 October 1974 4;1*
Arnott , Rose L. 25 October 1974 4;4
Asa , Mildreth 13 August 1971 6;2
Asplin , Charles F. 25 December 1974 6;3*
-B-
Babcock, Ernest George 18 December 1974 4;1*
Backes , Clyde Earl 15 December 1971 3;3*
Badger, Willard Howard 23 August 1972 3;6
Baglietto , Joseph Michael 16 February 1973 3;5*
Bailey, Lillian Leavitt 11 October 1972 2;1
Baker, Katherine 2 July 1974 7;3*
Baker, Rollin 6 December 1974 12;1*
Baker, William E. 6 September 1972 3;5
Baldridge , Etta 31 August 1973 3;4
Ball, Robert L. 12 June 1973 2;6
Ballard, Jonathon P. 16 August 1972 12;3*
Bandoni , Pietro 23 January 1974 3;1
Bangle, Amy 11 December 1974 3;4*
Banister, Elvy A. 6 December 1972 3;5*
Banister, Leo - 4 August 1971 1;6*
Banister, Maud Alta 31 October 1973 2;7
Baptiste , Ospital 2 February 1972 2;1
Barbour, John Henry 5 October 1973 4;7
Barclay, Lina G. 1 March 1972 2;4
Barham , Carl 8 June 1973 4;4
Barnes, Iverson 12 June 1973 2;6*
Barnes, James E. 24 May 1972 3;5*
Barnetche , Bernard 13 July 1973 4;5
Barron, Jacob Reed 7 February 1973 3;6
Barry, Ardis 29 May 1970 1;5
Barry, Mabel C. 20March 1970 1;8
Bartholomew, Allan Lester 5 June 1974 2;6
Bass, Cecil W. 16 October 1974 3;5*
Bass, David S. 31 July 1974 7;4
Bass, Kenneth 7 November 1973 3;4*
Bass, Richard C. 31 January 1973 3;5*
Bath , Clarence K. Jr., - 17 August 1973 4;4
Baxter, Kenneth L. 4 October 1972 1;2 & 2;1
Beam, James W. 29 December 1971 5;8
Becker, Vernon 18 December 1974 2;1*
Bell , Charles A. 21 June 1974 4;6*
Bell , Clara 11 February 1970 1;6
Bengoa , Josefa 16 April 1971 1;7
Benner, Harry E. 15 August 1973 2;4
Bennett, Bill Ray 4 October 1974 4;4
Bennett, Cheryl Gean 11 August 1971 2;6
Bennett, Ella Frances 21 March 1973 8;4
Bennett, Rose 29 March 1972 4;3
Berglund, Anna 13 October 1972 4;6
Berry , Joseph A. 19 August 1970 1;2
Bertrand, Ernest E. 13 March 1974 3;5
Beseler, William H. 15 January 1971 1;2*
Birmingham , Earl B. 15 April 1970 1;4*
Bishop, Randy Lee 27 February 1974 2;1
Blackmer , Ethel 22 February 1974 4;7*
Blaufuss, Jerome H. 21 August 1970 1;2*
Bleifus , Frank W. 16 November 1974 4;3
Blevins, Kathryn 26 July 1974 5;1
Blevins, Ruth L. 3 July 1970 1;4
Blosser , Ralph D. 18 August 1973 2;5*
Bobb , Edward M. 9 January 1974 3;4*
Bobst, Leonard Carroll 30 April 1971 1;2*
Boersma , Henry 27 December 1974 6;4
Boggs , Virginia 18 March 1970 1;2
Boles, Ernest A. - 30 August 1972 3;6*
Boneck , Antonette Torre 8 May 1974 3;7*
Borrette , Amelia Adalyn 20 April 1973 3;7*
Boshoff, Jack 17 March 1971 1;5
Boster , Martha E. 30 March 1973 4;4
Bosworth, Irwin E. 6 April 1973 1;6*
Bourdet , Marie 13 February 1974 2;6*
Bovay , Twyla Elizabeth 13 April 1973 4;6*
Bowman, James 28 June 1972 2;2*
Brabham, Anna D. 19 June 1970 1;6*
Bradbury, Frederick Donald 17 July 1970 1;1*
Brabham , George 24 September 1971 8;4
Brabham , Stacy Diane 25 April 1973 2;6
Bradford, Anna Barbara 18 September 1974 3;4
Bradford, Irma Dale 3 April 1974 3;4
Bradley, William W. 8 December 1971 3;2*
Brand, Arthur A. 28 June 1972 2;1
Brandon, Robert H. 9 June 1971 1;5
Brazil , Joseph Lester 8 August 1973 2;1
Breitwieser , Albert G. 26 May 1971 1;5*
Breitwieser, Michael Shannon 19 May 1970 1;5
Brewster, Lucy M. 24 May 1972 3;4
Brile , Peggy B. 31 December 1971 6;3
Brile , Warren M. 10 May 1972 3;3*
Britt, Jimmy Allen 7 August 1974 3;6
Brockman, Edna 15 January 1971 1;1
Brown, Florence 12 February 1971 1;2*
Brown, Geneva 26 October 1972 3;5*
Brown, Gordon D. 25 April 1973 2;5
Brown, James A. 20 May 1970 1;6*
Brown, Otis Melvin 8 August 1973 2;1
Brown, Talena Ann 28 June 1972 2;1*
Brownell, Richard C. 27 March 1970 1;6
Bryant, William 23 June 1971 1;2
Buffum , Sara E. 31 March 1972 3;6*
Bumgart, Elenora Lorene 17 June 1970 1;5
Bumgart, Willie Rolly 17 June 1970 1;5
Bunnell, George Gordon 20 March1974 5;1
Burbidge , Robert Clifton 30 May 1973 3;6
Burnett, Clair I. 23 November 1973 2;4*
Burnett, Frank T. 5 September 1973 4;4
Burns, Harold D. 2 May 1973 2;5*
Burns, Lee S. 9 October 1974 3;5
Butler , Lena A. 13 March 1974 3;5
Butler , Ray L. 29 October 1971 4;3*
-C-
Cady, Clara P. 11 April 1973 4;5
Caldwell, Colleen D. 27 February 1974 2;2*
Caldwell, Harold D. 30 January 1974 7;6*
Calendar, John 10 April 1974 3;2*
Callicott, Robert E. 10 March 1971 1;7
Calvert, Emmitt E. 27 February 1970 1;1
Campbell, Elizabeth Marie 22 June 1973 4;6
Campbell, George 14 October 1970 1;3*
Cantrell, Lawrence H. 15 December 1971 3;3*
Carman, Atha 18 December 1970 1;7
Carman, Elbert J. Red 20 November 1974 3;5
Carmello , William Dennis 10 August 1973 4;7*
Carr, Thomas 9 August 1972 3;4
Carson, Alice 2 July 1974 7;3*
Carter, Madge Louise 6 August 1971 1;2*
Caselli , Ollie Frances 10 July 1974 4;4
Cassiday , Eugene 15 December 1972 4;5*
Casteneleas, Agnes C. 1 April 1970 1;6
Castenalas , Richard 27 December 1972 5;8*
Chambers, Ruby 2 July 1974 7;3
Chandler , Levi 15 April 1970 1;4
Chappell, James T. 11 November 1970 1;1*
Childs, Howard George 22 December 1971 1;4 & 3;4
Christian, Cheryl 7 July 1971 1;4
Church, Darlene L. 19 February 1971 1;4
Clark, Cecil C. 28 September 1973 4;4*
Clark, Harold Lee (d. November 1968) 30 August 1974 4;4
Clark, Infant 15 February 1974 2;4
Clark , June 1973 10 August 1973 4;7*
Clark, Lulu Mae 31 December 1971 6;3 & 5 January 1972 2;6
Clayburg, Zoa V. 28 January 1970 1;8
Cline, Josie V. 8 December 1972 3;5
Clinton, John Kirk 20 July 1973 4;7
Clough, George F. 1 March 1972 2;4*
Codemo , Marie Felice 19 June 1974 3;4
Coffin, Erle B. 30 October 1970 1;2
Cole, Daniel G. 2 May 1973 2;3
Coleman, James E. 16 June 1972 4;5*
Collins, Ellen 9 March 1973 4;8
Collins, Emma H. 22 March 1974 6;7
Collins, James Otis 3 May 1972 3;3
Collins, Richard 5 February 1971 1;4
Colston , Barbara Ruth 17 October 1973 7;7
Combes , Wilber Bert 25 July 1973 3;4*
Compton , Nellie 15 August 1973 2;4*
Conrad, Aileen C. 18 August 1971 4;6
Cook, Bernard D. 30 September 1970 1;3
Cook, Tobice L. 29 October 1971 4;3
Coons, Laurie Dee 22 July 1970 1;1*
Cordoba , Juan M. 16 April 1971 1;1*
Cornell, Helen J. 10 October 1973 3;3
Cornell, John Wesley 25 September 1974 3;4*
Covert, Merrill D. 24 April 1974 3;6
Cox, Bertie Clyde 22 June 1973 4;6
Cox, Charles Carl 13 February 1974 2;6
Cox, Charles K. 15 January 1971 1;5
Cox, James Marvin 9 March 1973 4;8
Cox, Nathan A. 17 April 1974 3;7*
Coxen , Hilda Ann 15 May 1974 3;4
Coxson , Stephen Bruce 14 August 1974 4;8
Crabbe , William N. 20 March 1974 5;1
Craddick, R. Goodson 18 November 1970 1;3*
Crawford, Jean Emma 21 November 1973 3;3*
Crawford, Lola I. 3 July 1970 2;6*
Croghan , Fred 24 May 1973 3;4*
Cromwell, Dorothy W. 27 January 1971 1;8*
Crouch, Russell V. 10 August 1973 4;7*
Crouse, Abbie S. 26 October 1973 3;7
Cruse, Ralph Edward 2 October 1974 4;1*
Cunanan , Fred 12 January 1972 3;5
Cunningham, Ben C. 21 August 1974 3;4*
Curler, Ben Vogle 14 February 1973 4;4
Curtis, Etta M. 8 September 1971 4;6
-D-
D'Angelo, John L. 13 January 1971 2;4
Daniel, Marilyn R. 25 September 1974 3;4*
Darden, Wilma 15 February 1974 2;4
Davis, Edna Mabel 21 October 1970 1;7
Davis, James W. 22 April 1970 1;5
Davis, John H. 8 May 1974 3;7
Davis, John W. 27 February 1971 1;4
Davis , M.L. Pistol 20 September 1972 3;5
Davis, Robert L. 14 January1970 1;6
Davis, Simpson M. 1 August 1973 3;2
Dawson, John M. 19 July 1972 3;5
Deal, Jacob H. 27 December 1972 5;2
Dean, James H. 10 July 1970 1;2*
Deeke , Frank Leonard 25 July 1973 3;5*
Degiovanni, Carrie 9 January 1970 1;6*
Del Carlo, Guido 21 April 1971 1;5
Del Favero , Joe 12 December 1973 5;1
DeGenova , Frances 30 October 1974 2;2*
Delgado, Manuel J. 15 March 1972 2;6
Denlay , Raymond Emery 31 May 1974 2;3
Denna, Julie 30 September 1970 1;5
Dennis, Donna Jean 2 October 1974 4;1
Denton , Dave 11 November 1970 1;5
DePalma , Deno 8 March 1972 4;4*
Depew, Hazel M. 6 October 1972 4;5
Desbien , Mabel J. 6 December 1974 12;1
DeWitt, Grover C. 25 August 1973 3;4
Diamond, Kathryn 15 September 1971 4;6*
Dias, Christopher K. 27 February 1974 2;2
Diaz, Elias 28 April 1971 1;5*
Diaz, Felix 20 September 1972 3;3
Dirden , Dale E. 23 May 1973 4;1
Dollarhide , Lenora H. 17 January 1973 4;6
Donaldson, Donald 7 August 1970 1;5
Doyle, Jess Burton 29 May 1970 1;2*
Doyle, Terry L. 15 January 1971 1;4
Driggers , James Albert 16 May 1973 2;2
Dunham, Grady O. 11 November 1970 1;4*
Durfee , Andrew R. 16 August 1972 12;2
Dwyer, Wilmer M. 6 March 1974 3;5
-E-
Eastabrook , Ansel L. 7 January 1972 3;7
Eastham, Walter H. 28 September 1973 4;4*
Eaton, Elmer L. 5 June 1970 1;5*
Eayrs , Myrtle L. 3 November 1971 3;6
Eayrs , William E. 10 November 1971 3;5*
Ebberts , Norma E. 28 March 1973 2;4
Echandia, Max 28 April 1971 1;1
Edwards, Beryl Z. 12 July 1972 4;1
Egbert , Orley O. 3 November 1972 5;4*
Eggleston, Peter C. 7 July 1972 2;4*
Elder, Farrell Dean 19 June 1970 1;3
Elkey , Lester Otis 10 April 1974 3;1*
Elledge , Robert Wade 26 January 1972 4;3
Ellena, Fred 1 January 1971 1;7
Ellena , John Louie 19 January 1972 2;2*
Elzey , Laura Belle 16 January 1974 7;4*
Elzey , Wayne E. 23 October 1974 4;5
Emerson, Margaret M. 12 April 1972 3;5*
Engle, Jack 15 December 1971 3;3*
Ensley, Charles E. 10 November 1972 3;5
Epperson, Levi E. 28 October 1970 1;4
Espelet , Baptist 3 January 1973 8;4
Espelet , Elizabeth 10 August 1973 4;7
Etchecopar , Peter 28 June 1972 2;1*
Etcheverria, Michael 25 September 1970 1;2
Evans, Charles D. 9 November 1973 4;4*
Evans, Lester 7 October 1970 1;1
Evans, Martha Jane 14 March 1973 8;1*
Evans, Mary Robin 18 August 1972 3;5
Evans, Myron Orville 23 January 1970 1;5
Evans, Robert Clifton 30 May 1973 3;6
Evans, Streshly 9 December 1970 1;5*
Evartt , Marvin 30 May 1973 3;6
Everett, Glen Martin 21 June 1974 4;6
Evkovich , Norma 5 January 1972 2;7
-F-
Farano , Charles 25 May 1973 4;4
Farnsley , George L. 16 May 1973 2;3*
Farris, Clara E. 2 August 1974 4;5
Farris, Daniel W. 26 May 1970 1;1*
Farris, Loraine Hill 26 June 1974 2;2*
Faulkner, Carol Elaine 22 August 1973 3;1
Faulkner, Charles William 15 September 1972 1;4 & 20 September 1972 3;4
Faure, Kathraine 28 August 1970 1;3*
Fauser , Sarah 9 August 1974 4;3
Favero , Egidio 15 March 1972 2;6
Felts, Alma M. 14 April 1970 1;4*
Ferrell, Edward F. 29 September 1971 4;2
Ferrell, Eva A. 27 March 1974 3;6
Fielding, James Ray 4 July 1973 4;6
Fine, William B. 3 October 1973 3;4
Fishburn , Emma Marie 17 November 1972 4;7*
Fisher, Anita A. 29 March 1972 4;4*
Fisher, Benjamin Lee 27 September 1972 4;8
Fleming, Arthur N. 17 July 1974 3;7*
Fletcher, Gertrude L. 1 June 1973 4;6
Forbes, Theodore Scotty 13 September 1972 4;5*
Ford, Earl Eugene 30 September 1970 1;6*
Foster, Judson L. 23 June 1970 1;5
Foster, Vallie Mae 5 December 1973 2;3*
Franceschini , Mary 19 December 1973 3;3*
Franing , Lydia M. 17 May 1972 3;4*
Franklin, Grace T. 25 February 1970 1;5
Frawley , Thomas W. 9 August 1972 3;4
Frazier, J. Edgar 10 November 1971 3;5
Freitas , Eugene M. 6 December 1974 12;1
French, Fred 2 October 1970 1;8*
French, Milton H. -16 May 1973 2;2
Fritz, Frederick A. 22 December 1971 3;3
Fry, William E. 6 February 1974 3;4
-G-
Gallina, Joe 30 August 1972 3;6
Galusha, Walker Floyd 1 January 1971 1;8
Gann, Grover Edward 16 August 1972 12;1
Ganyon, Dorothy 30 August 1972 3;6*
Ganyon, Fred 25 August 1971 4;5*
Garnier, Laura 26 June 1970 1;6
Garnier , Manuel August 12 April 1974 4;5
Gasperoni, Victoria M. 23 December 1970 1;4
Gehrt , Abigail E. 29 August 1973 8;3
Gerred, Linda M. 27 November 1970 1;2
Gerred , William D. 8 November 1972 3;5
Gill, Pearl M. 29 May 1970 1;1*
Gillett, Raymond E. 15 June 1973 4;5
Gingricj , Janie Rae Owen 19 January 1973 3;1*
Giraldo , Paul 1 February 1974 3;7*
Glasgow, Lloyd George 6 October 1971 1;5
Gleason, Philip J. 20 December 1974 4;4*
Glenn, Dorothy 10 November 1972 3;5*
Glenn, Stanley 14 July 1971 1;7
Glissman , Hattie M. 16 May 1973 2;2*
Glover, Lee Martin 3 May 1972 3;3
Godfrey, Clarence 6 February 1974 3;4
Golley , George N. 7 March 1973 3;5
Gomez, Maria C. 23 March 1973 3;4
Gonsalves , Frances Marie 10 January 1973 9;5*
Gonsalves , Joseph John 12 June 1974 3;6
Goodrich, Alice Dora 12 June 1973 2;6*
Goodrich, John D. 2 October 1970 1;3
Goodrich, Lois E. 11 March 1970 1;1
Goodwin, Penny K. 1 August 1973 3;2*
Gorbet, Annie J. 15 March 1972 2;7*
Gorbet, Donald R. 1 September 1972 7;6*
Gorbet, Ida May 27 October 1971 4;6*
Gordon, Gene F. 28 March 1973 2;4*
Gowing, George H. 8 October 1971 6;3*
Graham, Cheryl Kay 28 March 1973 2;4 & 2;5
Graham, Nancy F. 2 January 1974 4;4
Granados, Matilda 16 February 1972 4;3
Granrud, Donald 1 January 1971 1;6*
Grant, Dottie 10 March 1971 4;5*
Gravier, Thomas E. 17 May 1972 3;5*
Green, Rodney Ellis 28 February 1973 3;6
Greenman , Robert A. 22 September 1972 2;2*
Gribble, Edwin J. 19 January 1973 3;1*
Griffin, Melvin Asa 27 December 1972 5;6
Griffin, Norma May 25 December 1974 1;4*
Grooms, Amelia Rosina 21 June 1974 4;6
Guberud , Berties L. 4 October 1974 4;4
Guibergia , Frances Lee 8 August 1973 2;1
Guitierrez , Felix J. 26 July 1975 5;1*
Gunter, Sanford Bill 21 September 1973 4;6
Gustafson, Carl E. 7 November 1973 3;4*
Gutzman, Mark F. 29 December 1971 5;8
Gwerder , Annie M. 7 November 1973 3;4
-H-
Hadden , Mary Anna 21 November 1973 3;3
Hafferson, David Russell 18 August 1971 4;3*
Haggety, Maybell 15 December 1971 3;3
Hale, William T. 21 January 1970 1;3*
Hall, Everitt J. 4 March 1970 1;2*
Hall, Matilda Ruth 2 February 1972 2;1
Hall, Sydney L. 4 March 1970 1;4
Hall, William H. 30 December 1970 1;2
Hallett , Martha Frazer 11 July 1973 3;2*
Hamilton, Russell Clyde 30 May 1973 3;7
Hamren , Frank L. 20 February 1974 3;6
Hancock, Bertie 19 August 1970 1;5*
Hancock, Mayme M. 10 December 1971 6;7*
Hancock, Sarah Elizabeth 9 April 1971 1;5*
Hansen, Robert Allen 19 December 1973 3;3
Hansen, Ronald C. 27 July 1973 4;4
Hansen, Wilma 17 June 1970 1;2*
Hanson, Carl T. 12 November 1971 6;6
Hanson, Rea Roerick 30 June 1972 3;2*
Harp, Dewey Orval 19 January 1972 2;2
Harris, David W. 26 January 1972 4;3
Harrison, Jr., Robert D. 6 December 1974 12;1
Harvey, Arthur J. 29 December 1971 5;8
Harvey, Leta Mildred 14 August 1974 4;7
Harwood, Sarah Leda 4 October 1972 2;1
Hawk, Diana Chappuis 10 May 1972 3;3
Hay, Infant 1 August 1973 3;1
Hay, May Belle 4 April 1973 7;5*
Heald, Blanche H. 14 January 1970 1;2*
Hebert, Roland Philip 13 January 1971 1;3*
Hegwer , Bertha Maude 27 September 1972 4;7
Heller, Clayton E. 15 December 1971 3;2
Heller, Maude Ellen 25 September 1974 3;4
Hepburn, Lucille 23 June 1971 1;4
Herchberger , Chester C. 11 July 1973 3;1*
Hernandez, A.S. Swede 2 January 1970 1;4*
Herrick, Daisy M. 17 May 1972 3;5
Herring, Della G. 20 December 1974 4;4*
Hetzel , Phillip M. 25 August 1972 3;8
Heuson , Jennifer Dawn 9 January 1974 3;4
Hill, Joseph D. 19 August 1971 1;6*
Hill, Margery W. 15 November 1972 4;4
Hill, Robert Babe 24 May 1972 6;3*
Hills, Walter A. Buddy 26 March 1971 1;5*
Hilpert, April Marlene 6 August 1971 1;2*
Hilpert , Firmstone 8 August 1973 2;2*
Hipke, Lawrence John 31 July 1970 1;1
Hitchcock, Lawrence Edward 25 April 1973 2;5
Hodgson, Blanche Helen 7 July 1972 2;3*
Hodson, Jesse J. 12 April 1972 3;6
Hoffman Hazel Pederoli 17 September 1971 6;6*
Hoffman, Victoria 3 October 1973 3;5*
Holcomb, Oscar P. 15 April 1970 1;2*
Holmes, Catherine 28 April 1972 3;4
Holscher, Dorothy F. 14 April 1972 4;3*
Holt, Marilyn Newton 31 October 1973 2;8*
Hooker, Hardy 27 February 1974 2;1*
Hoppe, Anna N. 12 January 1972 3;5
Howard, Lucy Ann 6 December 1972 3;5
Howard, Raymond 26 December 1973 4;7
Howard, Robert Allen 10 May 1974 4;5
Howard, Stephen Lee 15 November 1974 4;4*
Hoyt, Gary Lee 13 August 1971 6;2
Hoyt, Sarah Alice 10 May 1972 3;3
Hubbard, Loren 12 August 1970 3;2*
Hubbarb, Thelma 21 January 1970 1;6*
Hubenak, Fred 1 July 1970 1;3
Hubley , Edith Mary 12 January 1973 3;2*
Hulsman, Kenneth 19 July 1972 3;5*
Hunter, Alden B. 6 February 1974 3;4*
Hunter, Joseph H. 6 April 1973 4;5*
Hunter, Margaret E. 2 March 1972 4;4*
Huntington, Harold G. 25 August 1971 4;5
Huntington, Marie A. 2 November 1973 4;8*
Hurlbut, Mary G. 6 November 1970 1;7
Hyatt, Neil Warren 8 October 1971 1;6
Hylen, Ragnhild 22 December 1971 3;3*
-I-
Iribarren, Michel 21 July 1971 1;3*
-J-
Jack, Harding G. 30 December 1970 1;5
Jackson, Jasper R. 25 March 1970 1;4
Jacobson, Joe W. 13 December 1972 12;2*
Janko , Louis 13 July 1973 4;6*
Jarrard , William Scotty 29 March 1974 4;5*
Jayne, Roy Dillon 21 February 1973 2;3*
Jeffrey, W. George 17 January 1973 4;5*
Jeffries, Eva 17 August 1973 4;4*
Jellison , Auburn 7 August 1974 3;6*
Jellison , Mattie J. 25 October 1972 3;5*
Jenkins, Tollie E. 27 January 1972 4;7
Jensen, Jud 23 October 1974 4;5
Jiler , Milton J. 13 December 1972 12;1*
Johnson, Charlotte Lee 1 August 1973 3;2*
Johnson, Cherry Lynn 30 June 1972 3;3
Johnson, Donald Cecil 5 May 1972 5;4
Johnson, Irene V. 31 May 1974 2;3
Johnson, Lawrence M. 21 October 1970 1;2
Johnson, Margery M. 17 December 1971 8;5*
Johnson, Percival 22 April 1970 1;4
Johnson, Rudy C. 26 January 1972 1;1 & 4;3
Johnson, Stephanie 4 June 1971 1;8
Johnson, Walter N. 29 September 1971 4;2
Johnston, Edna L. 2 December 1970 1;3
Johnston, Selma 31 March 1971 1;3
Joiner, Bert Carlton 23 August 1974 1;6
Jones, L.D. Buck 10 May 1972 3;4
Jones, Patrick Timothy 28 June 1972 2;1
Jones, Samuel Elza 27 June 1973 7;1
-K-
Kaerth , John M. 13 October 1972 4;6
Kallsen , Clifford Harold 18 July 1973 2;4*
Kanavel , Richard 3 May 1972 3;3*
Karl, Fred A. 28 August 1970 1;4*
Kaupanger , Benjamin 17 December 1971 8;5*
Keck, Michael Duane 3 February 1971 1;2
Keefer, David P. 5 August 1970 1;8
Keefer, Minnie A. 29 April 1970 1;2
Keel, Alice 8 September 1971 4;7
Keller, Blanche 10 April 1970 1;3
Keller, Gertrude T. 11 November 1970 1;2
Keller, Jane K. 19 January 1972 2;1
Kelley, George F. 19 November 1971 6;2*
Kemp, Annabelle 16 October 1975 3;5
Kentrich , Michelle 1 October 1971 6;5*
Keogh, Leo Joseph 13 October 1972 4;5
Keyser, Marguerite E. 6 August 1971 1;2*
Kiewatt , William R. 29 June 1973 3;4*
Killough, Leland David 19 August 1970 1;3*
King, Jimmy aka Innocent Yusovich 19 July 1974 4;5*
Kinney, J.A. 17 November 1971 2;5*
Kirby, Bertha E. 3 May 1972 3;3
Kirby, Virginia Lee 9 July 1971 5;3*
Kirkpatrick, Elmer John 24 December 1971 6;2*
Kittelson , Larry James 15 August 1973 2;5
Klein, Conrad 1 July 1970 1;8
Klein, Florence L. 28 June 1972 2;1*
Klier, George J. 15 April 1970 7;2 & 17 April 1970 1;1*
Kliewer , Frank 19 January 1972 2;2
Klingensmith , Doris Bernice 12 June 1974 3;6*
Klintworth, Clara D. 4 March 1970 8;2*
Knezevich , Dick 25 August 1971 4;6
Knoll, Jennie Julia 4 September 1974 3;5
Knox, Ruth L. 6 September 1972 3;6
Knutson, Edward G. 28 August 1974 4;4*
Kolosick , Harold H. 12 April 1974 4;5*
Kracha , Frank J. 6 July 1973 4;5*
Kramer, Louis Ward 25 August 1972 1;4 & 1 September 1972 7;6
Kummert , Walter H. 14 April 1971 1;8
-L-
Lakes, William G. 4 July 1973 4;7
Lambert, Alice 29 March 1972 4;4*
Lamon, Desserlee 7 January 1972 3;7
Land, Ralph V. 10 September 1971 6;6*
Landa , Esteban Steve 4 July 1973 4;6*
Langley, Charles B. 13 March 1974 3;4
Langlitz, Henry J. 17 December 1971 8;5
Lanigar , Elin N. 30 November 1973 4;4
Lanigar, Henry W. 26 May 1971 1;1
Laraway , Bessie W. 27 February 1974 2;3*
Larkey, Isaac L. 2 October 1970 1;2
Larrea , Marion Sr., - 6 June 1973 2;7
Larson, Conrad 16 October 1974 3;5
Larson, Louise 16 October 1974 3;5
Lasko , Myrtle H. 28 April 1972 3;4*
Laursen, Marius A. 6 September 1972 3;5
Lawrence, Grace L. 1 May 1974 3;6*
Lawrence, Loran Lynn 7 July 1972 2;3
Lawrence, William Skochelich 18 December 1974 4;1
Lawson, Margaret 9 August 1972 3;4
Laxalt, Robert J. 16 February 1972 4;3*
Lee, Winifred H. 28 April 1971 1;3
Leigh, Virgil 27 December 1972 5;4
Leitaker, James Dudley 17 May 1972 3;4
Leonard, Diamond 14 October 1970 1;4*
Leslie, Ervin Albert 23 January 1974 3;1
Libbee , James T. 18 October 1972 4;2
Libbee , Larena F. 6 November 1970 1;4*
Little, Zella 28 September 1973 4;4
Lively, Ernest F. 2 March 1973 4;4
Loddard , Goddard M. 30 January 1974 7;6
Logan, Luther B. 23 July 1971 1;4
Lombardi, Onelia 12 November 1971 6;6*
Long, Evelyn Smith 6 June 1973 2;6*
Long, George Trowbridge 12 January 1973 3;2*
Long, Raymond T. 12 June 1973 2;6*
Looney, Bennie W. 18 December 1974 4;1*
Looney, infant son of Phil 20 September 1974 5;4*
Lopez, Jesus 24 July 1974 3;6*
Lorek, Thomas 30 July 1971 1;5
Lound, Lisetta 4 June 1971 1;6*
Lovejoy, Marie E. 24 February 1970 1;8
Lovelace, DeWitt Clay 17 November 1971 2;5*
Lowe, Marion L. 12 January 1972 3;5*
Lownsbury , Walter M. 14 April 1973 8;4
Ludwick , Karena E. 29 August 1973 8;3
Luffman, James Howard 22 December 1971 1;4 & 3;4
-M-
MacGuire , Mark G. 25 December 1974 1;4 & 6;3
Macy, Reta E. 18 August 1971 4;7*
Madden, Ella Mae 7 June 1972 2;1
Maddock, John C. 7 July 1971 1;2
Madison, Jessie B. 14 September 1973 3;4*
Malespino , Joe 1 February 1974 3;7*
Manfredini , Pio 14 January 1972 5;5
Mangerene , Joseph 28 June 1972 2;2*
Manley, Leslie J. 25 December 1974 6;3
Mann, Bobbye V. 10 June 1970 1;6
Mann, John C. 10 June 1970 1;6
Mansfield, Rowena 9 March 1973 4;8*
Mapes , Maude M. Holmes 26 July 1972 3;3
Maranda, Elizabeth N. 17 July 1970 6;2*
Marchant , Nancy E. 5 January 1972 2;8
Marmo, Edythe I. 30 October 1970 1;3*
Marrison , Robert L. 19 December 1973 3;2*
Martial, Robert L. 9 November 1973 4;4
Martin, Claude A. 22 March 1974 6;8
Martin, Margaret Nancy 25 February 1970 1;2
Martin, Marie E. 20 October 1971 3;3
Martin, Roy A. 26 April 1974 4;8
Martinez, Eugenia 28 March 1973 2;4*
Martinez, Felipe 28 February 1973 3;5*
Marzen , Ruby L. 28 June 1972 2;2*
Maslin, Sam Sr. 28 April 1971 1;5*
Massotty , Milo 24 February 1971 1;7
Mastolier , Patty 8 December 1972 3;5*
Matthern , Edith A. 22 March 1974 6;8*
Mawer , William R. 7 July 1972 2;3
McArthur, infant daughter of James 20 December 1974 4;4
McCall, Nellie Hunter 1 August 1973 3;1
McCallister , Lena O. 18 October 1972 4;2*
McCallister , Ralph S. 29 December 1971 5;8
McCartney, Wayne J. 28 February 1973 3;5*
McClelland, Bernard G. 17 April 1974 3;7
McColm , Leslie B. 25 October 1974 4;4
McCoslin , Herbert Lee 22 March 1972 4;2
McCoy, Benjamin A. 20 September 1972 3;4*
McCoy, John L. 4 October 1974 4;4*
McCoy, Susan A. 11 October 1974 4;5
McCracken, Edward Rouland 26 July 1874 5;1 & 31 July 1974 7;5*
McCullough, Armince 3 November 1971 3;6
McCulough , Myrtle Jane 26 December 1973 4;7
McDonald, Robert 16 February 1972 4;3
McDow, Daisy Roseberry 4 December 1970 1;4*
McFarland, Mary E. 6 December 1974 12;1
McGallion , Robert John 21 November 1973 3;3
