Plumas National Bulletin
Quincy, California
Death/Obituary Index for 1900 through 1905
This is a listing of death notices and/or obituaries that appeared in the Plumas National Bulletin newspaper of Quincy , California . On May 10, 1892 the Plumas National and Plumas County Bulletin newspapers merged to become the Plumas National Bulletin. This index ends on July 1, 1905 , when California required that death certificates be recorded. The numbers after the date, refer to page and column. An * indicates the death occurred outside of Plumas County , whether a former or current resident, or a relative of a Plumas County resident.
For more information contact Tim I. Purdy, P.O. Box 1592 , Susanville , CA 96130 or at lahontan@citlink.net
Adams, Eva - 17 November 1904 5;2*
Anderson, Dora - 1 August 1901 3;2
Anderson, Elijah Morrill - 19 May 1904 3;6*
Anderson, William - 13 April 1905 1;1
Babb, William Franklin - 23 January 1902 2;5
Bachelder , Joseph K. - 10 April 1905 1;3*
Bacher , Albert - 2 April 1903 3;5*
Bacher , Antone - 10 March 1904 1;2
Badenoch , Mrs. James - 31 January 1901 3 ;3 *
Baer, Henry - 4 April 1901 3 ;3
Barber, Helen - 4 December 1902 3 ;5
Barker, John - 3 April 1905 3;3
Bartling , Mrs. H.M. - 24 May 1900 3 ;6 *
Bawden , Fred E. - 13 February 1902 3 ;3 & 3;5
Bayless , Samuel Irving - 7 August 1902 3 ;3 *
Beach, Tyler - 7 June 1904 2 ;2 *
Beatty, infant daughter of Harry - 16 August 1900 3 ;6
Beatty, Robert F. - 22 February 1900 2 ;3
Beatty, Thomas - 14 January 1904 3 ;2
Becraft , Pearl - 6 July 1905 4 ;4
Becraft , Mary Jane - 19 May 1904 3 ;1
Bell , John R.H. - 29 May 1902 3 ;3
Bell , Richard - 4 December 1905 3 ;5 *
Benner, Leroy Milton - 19 February 1903 3 ;2 *
Bennett, John E. - 28 November 1901 3 ;4
Bennett, R.P. - 3 May 1905 1 ;4
Bennett, T.D. - 25 December 1902 2 ;4
Biddick , Mrs. Joseph - 1 December 1904 1 ;1
Billings , Frank - 21 November 1901 3 ;5
Billings , Mrs. Frank - 21 November 1901 3 ;5
Black, Thomas - 31 December 1903 3 ;2
Blackmore , Samuel - 4 June 1903 3 ;2
Blakesley , Warren Alpheus - 1 May 1902 3 ;5
Bolyar , Abram - 4 August 1904 3 ;3
Bowler, Dennis - 28 August 1902 3 ;4
Boyden , George W. - 13 February 1902 3 ;6
Boyden , Minnie Gee - 20 September 1900 3 ;4
Boyden , Nettie Price - 1 September 1904 1 ;5 & 22 September 1904 5;4
Boyden , Paul M. - 3 April 1905 1 ;6
Boyden , Willard - 12 March 1903 2 ;5 *
Braden, Abbie - 12 February 1903 3 ;4
Bradley, Frederick William - 4 August 1904 3 ;3
Bransford , Mrs. M.B. - 13 April 1905 1 ;6 *
Brewer, James - 11 December 1902 3 ;5
Bringham , Katherine - 22 May 1902 3 ;2 & 29 May 1902 3;3
Brooks, George Ablett - 11 June 1903 3 ;2
Brunson, E.H. - 14 July 1904 2 ;1
Buchanan, William - 1 September 1904 5 ;3
Buckley, Harry - 3 July 1902 3 ;5
Bunnell, Florence - 7 June 1900 2 ;2 *
Bull, Daniel M. - 29 November 1900 3 ;4 *
Bull, Victor E. - 10 December 1903 6 ;4 *
Butts, Louis - 17 May 1900 3 ;3 & 24 May 1900 3;5
Cadle , James Madison - 29 March 1900 3 ;3
Cameron, Alex - 9 April 1903 3 ;5
Cameron, Jamie - 26 July 1900 3 ;5 *
Cameron, Samuel Nicholas - 25 August 1904 1 ;6
Campbell, Margaret - 11 December 1902 3 ;5
Carter, Dr. Josiah Starr - 20 October 1904 1 ;1
Cate , Daniel Rogers - 29 November 1900 3 ;4
Cate , Loring Wendell - 30 July 1903 6 ;3
Chapman, Abbie - 3 April 1902 3 ;5 *
Clary, William H. - 15 December 1904 1 ;3 *
Clinch, William - 3 April 1905 1 ;1
Clough, Mettie - 11 June 1903 7 ;3
Clymer, Lewis Landis - 2 August 1900 3 ;7
Cobb, Thomas - 9 August 1900 3 ;7 *
Collier, infant daughter of Henry - 20 December 1900 3 ;7
Colt, George W. - 23 January 1902 2 ;5
Colvin, William - 3 September 1903 4 ;2
Compton, Kenneth H. - 6 November 1902 3 ;2 *
Conroy, John - 9 June 1904 2 ;2 *
Conyers, Sanford Henderson - 23 January 1902 3 ;1 & 27 February 1902 2;2
Cook, Samuel - 27 October 1904 1 ;1
Corbett, Mrs. D.W. - 18 August 1904 1 ;6
Cornell, George P. - 13 February 1902 3 ;4
Cornell, Jr., George P. - 25 April 1901 3 ;2 *
Corser , H.H. - 6 February 1905 1 ;2
Covalt , Abraham - 1 March 1900 3 ;7 *
Cox, Jr., George - 25 September 1902 3;*
Cozzaglio , Anglo - 26 January 1905 1 ;1
Criss , Bell Bailey - 27 November 1902 3 ;6 *
Crowly , Edwin - 18 September 1902 3 ;3
Davison, William - 18 August 1904 1 ;5 *
Day, Col. M.H. - 10 May 1900 3 ;2 *
Debnam , F.P. - 24 May 1900 3 ;6
Denmire , Lotta Elizabeth - 12 May 1904 4 ;3 *
Dolley , Ray - 26 February 1903 3 ;3 *
Dow, Belle - 11 February 1904 1 ;6
Downer, John A. - 22 September 1904 4 ;3 *
Dragovich , Antone - 20 February 1905 1 ;5 *
Drake, Edward Russell - 17 March 1904 3 ;3 *
Drury, J.R. - 3 April 1905 1 ;4 *
Dunn, Hugh B. - 4 April 1901 3 ;5
Ede , Abraham - 19 July 1900 3 ;2
Ede , Hampton - 14 January 1904 1 ;2
Ede , Walter - 11 April 1901 3 ;4 *
Ede , William - 30 October 1902 3 ;4
Egbert , Mrs. Henry - 16 July 1903 1 ;3
Emmitt , J.F. - 14 July 1904 6 ;4 *
Emmons, Theodore F. - 14 April 1904 5 ;4
Erwin, E.E. - 12 November 1903 7 ;4 *
Evans, J.N. - 19 November 1903 3 ;5
Fant , Thomas William - 24 April 1902 3 ;5
Fisher, Mrs. S.P. - 1 June 1905 1 ;5
Fiss , August - 24 September 1903 1 ;3
Fletcher, Mary Ann - 27 September 1900 3 ;6 *
Flynn, Mrs. Wm. - 8 March 1900 3 ;6 & 15 March 1900 3;6
Ford, Trumbull James - 6 November 1902 2 ;2 *
Forsen , Mary S. - 15 October 1903 5 ;3 *
French, George - 11 April 1901 3 ;4
Gailhouse , Mrs. - 15 September 1904 1 ;3
Gansner , Frank - 16 June 1904 1 ;3
Gardiner, Jonathon Worth - 5 December 1901 3 ;1
Garrett, Wallace H. - 19 September 1901 3 ;4 *
Gay, Bert - 12 June 1905 1 ;3 *
Gee, Andrus Marrian - 28 June 1900 3 ;5
Geer, Bertha - 20 April 1905 4 ;2 *
Giblin , James - 6 November 1902 3 ;2 *
Gill, Robert - 4 October 1900 3 ;2 *
Gilson, Annie - 24 April 1902 3 ;5 *
Goble, James Edmond - 14 May 1903 3 ;3
Gould, Henrietta - 21 April 1904 7 ;3 *
Grant, James - 25 February 1904 2 ;2
Gray, Dr. R.A. - 26 November 1903 3 ;2 *
Hall, Edwin - 31 October 1901 2 ;3 *
Hall, J.P. - 30 October 1902 3 ;3
Hall, Martha Ann Watson - 21 February 1901 3 ;6 *
Hall, Mrs. Isaac - 19 November 1903 1 ;5
Hall, Mrs. J.S. - 24 April 1905 4 ;2
Hall, Warren G. - 31 May 1900 2 ;2 *
Hammond, Clara Boyden - 22 March 1900 3 ;7 *
Hannon, Catherine - 28 June 1900 3 ;5 *
Hannon, Thomas P. - 11 April 1901 3 ;6 *
Hapgood , Joseph - 11 December 1902 3 ;5
Hapgood , Nathaniel - 27 February 1905 1 ;3
Hardgrave, William J. - 9 January 1902 3 ;2
Hartley, Samuel - 3 December 1903 2 ;4
Harvey, Cornelia Hardgrave - 21 March 1901 3 ;4 *
Hathaway, Joseph B. - 26 December 1901 3 ;4
Hayward , Alvinza - 18 February 1904 3 ;3 *
Henry, Patrick - 26 December 1901 3 ;2 *
Hickcox , Frank - 22 October 1903 2 ;1 *
Hickerson , Hubert - 11 December 1902 2 ;2
Hieronymous , George - 26 November 1903 6 ;4
Higgins, Mrs. John B. - 19 February 1903 3 ;2
Hill, Eliza Ann - 4 December 1902 3 ;5 *
Hill, Samuel Dana - 31 January 1901 3 ;5
Hillman, John - 23 March 1905 1 ;5
Hillman, W.J. - 10 July 1902 3 ;3
Holmes, Abraham - 12 December 1901 3 ;3
Hooley, Michael - 31 March 1904 2 ;4 *
Hootman , Roger - 26 December 1901 3 ;3
Hopper, John - 2 April 1903 3 ;2
Houck, James H. - 19 April 1900 3 ;5
Howk , Ordelle C. - 15 August 1901 2 ;1 *
Hunt, Levi - 30 January 1902 3 ;2
Hyde, Dr. Alfred Thomas - 7 August 1902 3 ;3 *
Jacks, Elias B. - 19 March 1903 3 ;4
Johns, William F. - 27 October 1904 1 ;3 *
Johnson, Lorenzo - 20 September 1900 3 ;5 *
Johnson, Thomas - 9 August 1900 3 ;7
Jones, Samuel G. - 3 April 1902 3 ;3
Kaeding , Theodore E. - 4 December 1902 3 ;5
Kahrs , Mrs. C.W. - 11 April 1904 3 ;2 *
Kaiser, L.M. - 5 July 1900 3 ;2 *
Keddie , Margaret B. - 21 November 1901 3 ;3
Kelley, Jo - 24 October 1901 2 ;2
Kellogg, Boise Bell - 3 September 1903 4 ;1
Kellogg, Henry Waters - 11 February 1904 5 ;2 *
Kellogg, L. DeLoss - 22 October 1903 2 ;3 *
Kellogg, Langdon DeWitt - 12 June 1902 3 ;5 *
Kelsey, Annie - 6 June 1901 3 ;3
Kingdon , Samuel - 17 September 1903 5 ;3 & 1 October 1903 3;1
Kinsey, Joseph - 1 February 1900 3 ;1 *
Kirby, Charles - 22 January 1903 2 ;3
Kirby, Mary - 11 January 1900 3 ;3
Kirchman , Frederick - 2 August 1900 3 ;7
Kitto , Walter - 25 December 1902 2 ;4
Kitts, Charles W. - 5 December 1901 3 ;3 *
Klop , Isaac - 6 March 1905 3 ;2
Kniseley , Jacob P. - 21 March 1901 3 ;5 *
Knott, Mrs. Wm. - 27 November 1902 3 ;6
Lamkin , George Anderson - 1 February 1900 2 ;4 & 19 April 1900 3;3
Lander, H.J. - 23 June 1904 3 ;4
Langdon, Bernie - 14 July 1904 2 ;1
Langhorst , Fred W. - 17 March 1904 1 ;6
Langhorst , Walter - 4 December 1902 2 ;5
LaPerry , Esther - 28 July 1904 4'3
Larison , William W. - 2 April 1903 3 ;5
Leek, W.H. - 5 November 1903 2 ;3 *
Lemieux , Mrs. Joseph B. - 10 April 1905 1 ;2 *
Lemmon, B.F. - 5 January 1905 8 ;4 *
Leonesio , Bernardo - 30 July 1903 6 ;3
LeValley , Leroy - 11 February 1904 7 ;2 *
Lewis, Fred - 15 February 1900 3 ;6 *
Liggan , Ellen C. - 31 March 1904 1 ;5 *
Light, Delia Eugenia - 22 August 1901 3 ;4
Light, Theodore A. - 26 May 1904 2 ;2
Loring , John Henry - 16 October 1902 3 ;2 & 23 October 1902 3;4
Lowell, Milton S. - 4 July 1901 2 ;2 *
Lowery, Johnny - 16 January 1902 3 ;2
Lunstedt , Henry - 27 March 1905 3 ;4 *
Maguire, Redmond - 17 May 1900 3 ;6 *
Malmud , Albert Emanuel - 5 June 1902 3 ;6
Mann, D.D. - 29 December 1904 1 ;2
Marble, Solomon - 14 July 1904 1 ;1
Marcuse , Marcus - 22 November 1900 3 ;5
Marston , John - 5 September 1901 3 ;6
Martin, Emil - 16 June 1904 1 ;3
Mathews, David - 20 March 1902 2 ;2
Maurer, Sophronia - 30 April 1903 3 ;3
Mawer , David A. - 31 January 1901 3 ;5
Maxwell, Clarence - 15 September 1904 1 ;1 *
Maxwell, Mrs. James G. - 21 July 1904 1 ;4
McAtee , Thomas C. - 7 July 1904 3 ;6
McEvers , Rev. - 6 February 1902 3 ;1 *
McGarger , Beulah - 28 February 1901 3 ;5 *
McHugh, Charles - 13 April 1905 3 ;2
McKenzie, Norman L. - 6 November 1902 2 ;1
McKeown , Elizabeth - 24 January 1901 3 ;3
McMurtry , Thomas - 25 April 1901 3 ;6
McNair, David - 15 September 1904 1 ;3
McNeil, Mrs. W.E. - 19 September 1901 3 ;4
McNeil, William Eugene - 5 December 1901 2 ;2 *
Menzies , Jane Lochie - 10 May 1900 3 ;6 *
Meroux , Mary - 22 February 1900 3 ;6 *
Messerve , William Nichols - 24 April 1902 3 ;5
Metcalf, Samuel - 4 December 1902 3 ;2
Miller, Andrew - 10 December 1903 1 ;4
Miller, Charles Henry - 4 June 1903 7 ;3
Miller, Mrs. - 1 September 1904 5 ;3
Miller, Milton J. - 28 July 1904 4 ;3
Miller, Phillip - 21 June 1900 3 ;3
Mitchell, Edward - 27 December 1900 3 ;3
Mitchum , Claudine - 20 November 1902 3 ;3
Moeck , Christian - 9 January 1902 3 ;4 *
Moffit , David - 25 December 1902 2 ;3
Moore, Judge Armstrong Porter - 27 March 1905 1 ;5 & 3;2*
Mori, George L. - 2 April 1903 3 ;2
Moriariity , George Orley - 1 August 1901 2 ;4
Muncey , infant son of F.H. - 18 December 1902 3 ;3
Murdock, William - 27 September 1900 3 ;6
Murray, Alexander - 17 October 1901 3 ;2 *
Neale , A.C. - 6 December 1900 3 ;3
Neale , Charles Clark - 15 May 1902 3 ;5
Nichols, Edith McLear - 2 January 1902 3 ;5 *
Norton, W.W. - 16 February 1905 1 ;4
O'Connor, Dan - 30 July 1903 2 ;3 *
O'Grady, William - 13 March 1902 3 ;6
O'Hara, Mary - 2 August 1900 3 ;7
O'Neil, Anna - 2 April 1903 3 ;3 *
O'Neill, Richard M. - 22 September 1904 4 ;3 *
O'Rourke, John Francis - 25 July 1901 3 ;5
Orr, C.P. - 24 April 1902 3 ;2 *
Orr, Charlie Archibald - 18 June 1903 7 ;1
Orr, Jennie Braden - 1 September 1904 1 ;6
Orr, Joseph Peter - 18 June 1903 7 ;1
Orr, Mrs. S.P. - 14 February 1901 3 ;6 *
Orr, Susan Ellen - 18 June 1903 7 ;1
Otis, Ann Coatsworth - 19 January 1905 1 ;5
Owens, Mrs. David - 31 March 1904 2 ;4
Pace, John - 28 January 1904 1 ;3
Parker, W.S. - 12 February 1903 3 ;3
Parks, Daniel Noonan - 1 February 1900 3 ;7
Parlin , Thomas H. - 12 September 1901 3 ;7
Pauley, Nicholas Oscar - 10 September 1903 4 ;1
Penman, George - 12 May 1904 4 ;3 & 26 May 1904 3;1
Penman, infant daughter of G.W. - 20 November 1902 3 ;6
Penman, infant son of G.W. - 4 June 1903 3 ;2
Penman, Pearl - 12 February 1903 3 ;4
Penman, Robert - 14 April 1904 1 ;6
Peter, Sarah Isabelle - 5 June 1902 3 ;5
Peters, Thomas Trownson - 6 September 1900 3 ;5
Phelps, James C. - 29 November 1900 3 ;5
Phelps, Mrs. J.C. - 4 April 1901 3 ;2
Phillips, May E. Blunt - 18 February 1904 2 ;2 *
Pike, Charles M. - 6 February 1902 3 ;2 *
Pratt, Sarah H. - 17 January 1901 3 ;5 *
Premeaux , Moses - 19 December 1901 3 ;2
Prime, Harriet - 24 September 1903 1 ;4 *
Radvan , Charles - 25 February 1904 2 ;2 *
Ramelli , Jesse Emilio - 2 February 1905 1 ;1
Ramrick , Robert - 15 May 1902 3 ;5
Randolph, Hattie - 5 March 1903 3 ;2
Rees, William - 27 October 1904 1 ;4
Reese, Mrs. Wm. - 3 April 1902 3 ;3
Remick , Archie - 23 August 1900 3 ;2 *
Richards, Mrs. L.A. - 19 September 1901 3 ;7
Riddle, J.H. - 2 June 1904 1 ;2 *
Ritchie, John A. - 21 April 1904 7 ;2 *
Robertini , Peter - 25 January 1900 2 ;2
Roberts, Chat - 27 August 1903 1 ;3
Roberts, John - 2 April 1903 3 ;5
Roberts, Joshua - 18 December 1902 3 ;3
Roberts, Valentine - 31 December 1903 3 ;1
Robinson, Andrew - 27 September 1900 2 ;3
Robinson, Mrs. A.W. - 5 December 1901 3 ;5 *
Robinson, Mahala W. - 10 July 1902 3 ;4
Roedde , Annie - 8 November 1900 3 ;6 *
Rogers , C.S. - 11 August 1904 2 ;1
Rogers, Leicester Samuel - 2 August 1900 3 ;7
Ross, Elmer E. - 16 April 1903 3 ;3
Ross, Hugh - 19 February 1903 3 ;2
Roussani , Charles Adrian - 1 September 1904 5 ;3 *
Russell, L.M. - 3 April 1902 3 ;2
Rutishauser , August - 25 February 1904 2 ;2 *
Sample, Robert D. - 10 July 1902 3 ;3
Savercool , Mrs. William W. - 19 January 1905 1 ;1 *
Scheeline , Simeon - 23 July 1903 1 ;3 *
Schlagel , George W. - 10 September 1903 3 ;6 *
Schlatter , Mrs. William - 20 February 1905 3 ;2 *
Schlatter , William - 2 June 1904 1 ;3
Schoerlin , Ettie B. - 24 April 1902 3 ;5 *
Schofer , William - 9 January 1902 3 ;4
Schofield, Jessie - 3 April 1902 3 ;5
Schubert, John Henry - 19 May 1904 1 ;6
Schubert, Mary E. Mullen - 27 November 1902 3 ;5
Scott , Frances A. Henderson - 22 February 1900 3 ;5
Scott, Fred - 20 April 1905 1 ;3
Scott, Samuel N. - 18 June 1903 3 ;6 *
See, James - 19 January 1905 1 ;4 *
Sherman, John - 6 February 1902 3 ;2 & 13 February 1902 2;2
Sherman , W.P. - 15 September 1904 4 ;3 *
Short, Wm. M. - 18 September 1902 3 ;2
Shreve, I.B. - 4 December 1902 3 ;3
Siebert, Samuel J. - 26 November 1903 6 ;4 *
Sikes, E.E. - 6 November 1902 3 ;5
Sikes, Edgar E. - 10 November 1904 3 ;4
Sikes, Pursey Ann - 31 October 1901 3 ;5
Sininin , Francisco - 4 August 1904 1 ;1
Sinnott , Richard Joseph - 9 July 1903 3 ;4 *
Skinner, Jr., William - 6 February 1905 3 ;4 *
Small, J.W. - 8 May 1902 3 ;3
Smith, Alfred - 29 December 1904 1 ;3
Smith, George - 10 January 1901 3 ;4
Smith, James Henry - 28 June 1900 3 ;5
Smith, Mrs. C.E. - 27 December 1900 3 ;4 *
Smith, Martha Ann Peter - 26 May 1904 1 ;6 & 9 June 1904 5;6
Smith, Morris - 17 March 1904 7 ;2 *
Smith, Robert N. - 27 February 1902 3 ;5 *
Smith, Theron Ogden - 12 May 1904 4 ;3 *
Snyder, Eli C. - 12 June 1902 3 ;1
Sorocco , Steve - 5 July 1900 3 ;2
Sorocco , Victor L. - 22 December 1904 1 ;3
Soward , F.D. - 16 July 1903 3 ;3
Spercer , Frank M. - 4 April 1901 3 ;3 *
Spring, Lois Clara - 9 April 1903 2 ;3
Squier , Mrs. Eliakum - 12 June 1905 1 ;5 *
Stahley , David - 16 May 1901 3 ;3
Standart , Catherine - 25 December 1902 3 ;7 *
Standart , George - 23 June 1904 1 ;5
Stephan, William Frederick - 30 May 1901 3 ;3
Stephens, Samuel C. - 31 January 1901 3 ;2 *
Street, Mrs. J.M. - 24 October 1901 3 ;7 *
Strong, Charles Grant - 14 April 1904 1 ;1 *
Summers, Jessie Gleason - 1 June 1905 2 ;3 & 5 June 1905 3;3
Sutherland, Roderick - 20 December 1900 3 ;4 *
Taylor, Mary - 27 November 1902 3 ;6 *
Taylor, Nancy - 4 February 1904 1 ;3 *
Terrill, Frederick Jackson - 9 January 1902 3 ;4 *
Terry, Frank - 30 January 1902 3 ;7
Thomas, Frank - 21 April 1904 3'2*
Thomas, W.F. - 9 June 1904 1 ;2
Thompson, John W. - 13 March 1905 1 ;1
Thompson, Mary Church - 21 March 1901 3 ;3 *
Thompson, Richard - 30 October 1902 2 ;2
Thompson, Russell Richard - 16 August 1900 3 ;3 & 3;6
Thompson, Theodore - 8 September 1904 1 ;2
Trehall , Clara - 2 July 1903 5 ;2
Trumbull , Sealy - 23 January 1902 2 ;4
Turner, J.W. - 21 April 1904 3 ;2 *
Ulch , Mrs. M.J. - 5 May 1904 2 ;2
Vance, E.W. - 26 February 1903 3 ;5 *
Vanetti , Henry - 28 June 1900 3 ;3 *
Variel Robert Henry Fauntleroy - 13 March 1905 1 ;6 & 3;6
Viacava , Ralph P. - 4 June 1903 3 ;2
Von Lind, Gus - 20 April 1905 1 ;5
Vosburg , Charles - 5 December 1901 3 ;2
Walsh, James M. - 22 October 1903 5 ;5 *
Weaver, Eli - 11 February 1904 1 ;5
Weeks, Rufus - 1 May 1905 1 ;3
Wheeler, Isaac B. - 22 November 1900 3 ;5 *
White, Edward A. - 25 June 1903 7 ;2
Whitlesey , Mrs. Stephan - 26 December 1901 3 ;5 *
Whitlock, Major James H. - 11 July 1901 3 ;6
Whitney, D.P. - 18 December 1902 3 ;3
Wilcox, Nancy - 23 January 1902 3 ;6
Williams, D.J. - 25 December 1902 2 ;4
Williams, Ivy - 15 May 1905 1 ;4
Williams, John Rowse - 22 September 1904 4 ;3 *
Williams, Lincoln - 19 June 1902 3 ;4
Wilsey , John - 12 March 1903 2 ;2 *
Wilson, Frank M. - 12 February 1903 3 ;2
Wilson ,Hazel Dell - 5 November 1903 3;5
Wiltse , James - 22 May 1905 1 ;4
Wickman , Mrs. F.W. - 29 December 1904 8 ;1
Windrem , Sam - 5 March 1903 1 ;5 *
Wood, E.J. - 22 December 1904 8 ;2 *
Yager , Alfred Cornelia - 31 October 1901 3 ;5
Yetter , Calvin S. - 19 February 1902 3 ;3 *
Young, James - 9 March 1905 1 ;5
Young, John - 9 June 1904 2 ;1 *
Young, Martha Williams - 9 June 1904 2 ;1 *
Zoppiroli , Paurde - 26 September 1901 3 ;3 Top
|