CALTRANS RADIO FREQUENCY, TONES AND REPEATER LOCATIONS
 
 
CHANNEL READOUT AREA OF USE TRANSMIT RECEIVE TONE F T SITE NAME
1 CAR-CAR CAR TO CAR 859.7375 859.7375 156.7 G 6 NONE
2 LOCAL LOCAL REPEATERS 811.7375 856.7375 156.7 D 6 VARIOUS
3 I-5 NORTH I-5 NORTH / WILLOWS 813.9875 858.9875 131.8 I 3 SAINT JOHN
4 CHICO/ORO CHICO / OROVILLE 814.9875 859.9875 123.0 F 2 BLOOMER
5 FOR RANCH FOREST RANCH 815.7375 860.7375 131.8 B 3 PLATTE
6 BUT MEDOW HIGHWAY 32 / CHICO NORTH 813-9875 858.9875 156.7 I 6 COLBY
7 WOOD/SAC I5 / WOODLAND / SACRAMENTO 813.7375 858.7375 110.9 H 1 BALD
8 SAC LOCAL SACRAMENTO / TOC 811.9875 856.9875 145.2 A 5 SACRAMENTO
9 SAC/HWY50 SACRAMENTO / SOUTH REGION 814.9875 859.9875 136.5 F 4 PINE HILL
10 P'VILLE PLACERVILLE / HIGHWAY 50 813.7375 858.7375 131.8 H 3 UNION HILL
11 STOCKTON DIST 3 / 10 STOCKTON 811.7375 856.7375 110.9 D 1 ZION
12 KYBURZ KYBURZ / HIGHWAY 50 813.9875 858.9875 123 I 2 ALDER RIDGE
13 ECHO/SLT ECHO SUMMITT / SOUTH LAKE TAHOE 815.7375 850.7375 146.2 B 5 SCOUT PEAK
14 AUB/MSVL AUBURN / MARYSVILLE/ I80 814.7375 859.7375 123.0 G 2 PILOT HILL
15 NC-I80 NEVEDA CITY / I-80 815.7375 860.7375 136.5 B 4 BANNER
16 BAXTER WHITMORE / I-80 814.7375 859.7375 136.5 G 4 DRUM FORBAY
17 WHT/KNVL WHITMORE / KINGVALE / I-80 813.7375 858.7375 136.5 H 4 CISCO
18 KNVL/TRK KINGVALE / TRUCKEE / I-80 814.9875 859.9875 110.9 F 1 DONNER
19 TRUCKEE TRUCKEE / I-80 814.7375 859.7375 136.5 G 4 SKI TOW
20 BOCA/REN BOCA / RENO / I-80 811.9875 856.9875 146.2 A 5 PEAVINE
21 TRKE/TC TRUCKEE / TAHOE CITY 813.9875 858.9875 146.2 I 5 PLUTO
22 TAHOE TAHOE BASIN 814.7375 859.7375 131.8 G 3 SNOW VALLEY
23 NC NORTH NEVEDA CITY NORTH 814.7375 859.7375 110.9 G 1 NULAID
24 CAL IDA HIGHWAY 49 / CALIDA 814.9875 859.9875 156.7 F 6 CAL IDA
25 D'VILLE HIGHWAY 49 - DOWNIEVILLE 811.7375 856.7375 156.7 D 6 GALLOWAY
26 SIE CITY HIGHWAY 49 - SIERRA CITY 813.7375 858.7375 156.7 H 6 KEYSTONE
27 YUBA PASS HIGHWAY 45 - YUBA PASS 814.7375 859.7375 110.9 G 1 YUBA PASS
28 S'VILLE SIERRAVILLE 813.9875 858.9875 110.9 I 1 BECKWORTH
29 RED BLUFF RED BLUFF - I-5 813.7375 858.7375 146.2 H 5 TUSCAN
30 PULGA DISTRICT 2/3 - SR 70 813.7375 858.7375 123.0 H 2 RED HILL
31 SAN ROSA DISTRICT 1/4 SANTA ROSA 811.9875 856.9875 131.8 A 3 ST. HELENA
32 SF BAY DISTRICT 4/10 - S F BAY AREA 811.9875 856.9875 110.9 A 1 DIABLO